Navigation: Home › Products › WaSiM-Richards › Model version 9.06.03
WaSiM 9.06.03 (Richards)
Bug fix in coupling groundwater model and unsaturated zone model
- Base flow resp. the change of groundwater table with time of the last time step was not saved correctly. Thus, the groundwater level and baseflow during the first few time steps of a coupled run were not identical to the ones of a continuous simulation. This is fixed now.
» for using the MPI version, especially if running on a super compuiter, please request a specific version here
» See also Details of model development
» Notes to the OpenMP and MPI model versions
Download
wasimvcz32_9.06.03.zip | 2014-07-19 | |
Command line version for Windows 32 bit | ||
wasimvzo32_9.06.03.zip | 2014-07-19 | |
Command line version for Windows 32 bit using OpenMP | ||
wasimvcz64_9.06.03.zip | 2014-07-19 | |
Command line version for Windows 64 bit | ||
wasimvzo64_9.06.03.zip | 2014-07-19 | |
Command line version for Windows 64 bit using OpenMP | ||
wasimuzr-9-06-03-x86-64-pc-linux-ubuntu.zip | 2014-07-19 | |
OpenMP version for Linux on Intel/AMD-PC with 64-bit architecture | ||
sample control file | 2014-07-19 | |
sample control file for further user-defined adaptations |