Navigation: Home › Products › WaSiM-Richards › Model version 10.05.05
WaSiM 10.05.05 (Richards)
new (better) method to interpolate the frozen depth within partly frozen soil layers when using heat transfer model
» for using the MPI version, especially if running on a super compuiter, please request a specific version here
» See also Details of model development
» Notes to the OpenMP and MPI model versions
» Download the description on how to update the control file and create additional grids required for version 9.07.00
Download
wasimvcz32_10.05.05.zip | 2020-11-15 | |
Command line version for Windows 32 bit, single threaded | ||
wasimvzo32_10.05.05.zip | 2020-11-15 | |
Command line version for Windows 32 bit using OpenMP | ||
wasimvcz64_10.05.05.zip | 2020-11-15 | |
Command line version for Windows 64 bit, single threaded | ||
wasimvzo64_10.05.05.zip | 2020-11-15 | |
Command line version for Windows 64 bit using OpenMP | ||
Ubuntu-WaSiM-10-05-05.tgz | 2020-11-15 | |
OpenMP version for Ubuntu-Linux on Intel/AMD-PC with 64-bit architecture (contains Topmodel, Richards OpenMP and MPICH and OpenMPI) | ||
CentOS7-WaSiM-10-05-05.tgz | 2020-11-15 | |
Topmodel and Richards as OpenMP and Richards as openMPI version for CentOS-Linux 7 on Intel/AMD-PC with 64-bit architecture (glibc 2.17) | ||
CentOS6-WaSiM-10-05-05.tgz | 2020-11-15 | |
Topmodel and Richards as OpenMP and Richards as openMPI version for CentOS-Linux 6 on Intel/AMD-PC with 64-bit architecture (You need to have installed GCC version 7.3.0, since some new features use the C++ 2011 Standard, CentOS 6.4's default compiler and libraries are too old for this version) | ||
wasimuzr-10-05-05-x86-64-pc-linux-opensuse131-openmpi.tgz | 2020-11-15 | |
Richards as openMPI version for OpenSuse 13.1 on Intel/AMD-PC with 64-bit architecture | ||
wasimuzr-10-05-05-x86-64-pc-linux-opensuseLeap42.2-openmpi.tgz | 2020-11-15 | |
Richards as openMPI version for OpenSuse Leap 42.2 on Intel/AMD-PC with 64-bit architecture | ||
sample control file | 2020-11-15 | |
sample control file for further user-defined adaptations |